are you looking to find Vivo X70 Pro 256GB phone price in ghana ? then we provide you Vivo X70 Pro 256GB phone price, speicification and phone pictures. Vivo is very popular brand in ghana.Vivo X70 Pro 256GB all camera information, display information, battery information provide you.
Processor | MediaTek Dimensity 1200 MT6893 |
Rear Camera | 50 MP + 12 MP + 12 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4450 mAh |
Display | 6.56 inches (16.66 cm) |
Launch Date | September 30, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | 6.56 inches (16.66 cm) |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio | 89.66% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 158.3 mm Compare Size |
Width | 73.2 mm |
Thickness | 7.9 mm |
Weight | 183 grams |
Build Material | Back: Mineral Glass |
Colours | Aurora Dawn, Cosmic Black |
Waterproof |
Camera Setup | Quad |
Resolution | 50 MP f/1.75, Wide Angle, Primary Camera(1.56" sensor size, 1?m pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(3.1" sensor size, 1.12?m pixel size)12 MP f/1.98(50 mm focal length, 2.9" sensor size, 1.22?m pixel size)8 MP f/3.4(1?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Camera Setup | Single |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 0.8?m pixel size) |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Capacity | 4450 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.21 W/kg, Body: 1.09 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Yes, the Vivo X70 Pro 256GB is available in Ghana from authorized Vivo resellers, mobile network operators, and electronics stores.
apple Vivo X70 Pro 256GB cost is GHS 7,998 in ghana.
The Vivo X70 Pro 256GB is available in Aurora Dawn, Cosmic Black colors.
Yes, the Vivo X70 Pro 256GB comes with a warranty that covers defects and malfunctions.
Yes, you can use Face ID with the Vivo X70 Pro 256GB in Ghana to unlock your phone.
the battery capacity of the Vivo X70 Pro 256GB is4450 mAh.