are you looking to find Vivo X60 phone price in ghana ? then we provide you Vivo X60 phone price, speicification and phone pictures. Vivo is very popular brand in ghana.Vivo X60 all camera information, display information, battery information provide you.
Processor | Qualcomm Snapdragon 870 |
Rear Camera | 48 MP + 13 MP + 13 MP |
Front Camera | 32 MP |
Battery | 4300 mAh |
Display | 6.56 inches (16.66 cm) |
Launch Date | April 2, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 870 |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display Type | 6.56 inches (16.66 cm) |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio | 86.80% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 159.6 mm Compare Size |
Width | 75 mm |
Thickness | 7.3 mm |
Weight | 176 grams |
Build Material | |
Colours | Midnight Black, Shimmer Blue |
Waterproof |
Camera Setup | Triple |
Resolution | 48 MP f/1.79, Wide Angle, Primary Camera(26 mm focal length, 2" sensor size, 0.8?m pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length)13 MP f/2.46(50 mm focal length, 2.8" sensor size, 0.8?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Camera Setup | Single |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 0.8?m pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4300 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.35 W/kg, Body: 0.63 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Yes, the Vivo X60 is available in Ghana from authorized Vivo resellers, mobile network operators, and electronics stores.
apple Vivo X60 cost is GHS 5,614 in ghana.
The Vivo X60 is available in Midnight Black, Shimmer Blue colors.
Yes, the Vivo X60 comes with a warranty that covers defects and malfunctions.
Yes, you can use Face ID with the Vivo X60 in Ghana to unlock your phone.
the battery capacity of the Vivo X60 is4300 mAh.