are you looking to find Vivo X50 256GB phone price in ghana ? then we provide you Vivo X50 256GB phone price, speicification and phone pictures. Vivo is very popular brand in ghana.Vivo X50 256GB all camera information, display information, battery information provide you.
Processor | Qualcomm Snapdragon 730 |
Rear Camera | 48 MP + 13 MP + 8 MP + 5 MP |
Front Camera | 32 MP |
Battery | 4200 mAh |
Display | 6.56 inches (16.66 cm) |
Launch Date | July 24, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 730 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | 6.56 inches (16.66 cm) |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio | 86.51% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 159.5 mm Compare Size |
Width | 75.3 mm |
Thickness | 7.5 mm |
Weight | 173 grams |
Build Material | Back: Mineral Glass |
Colours | Frost Blue, Glaze Black |
Waterproof |
Camera Setup | Quad |
Resolution | 48 MP f/1.6, Wide Angle, Primary Camera 13 MP f/2.46, Depth Camera(50 mm focal length)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12?m pixel size)5 MP f/2.48, Macro Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Camera Setup | Single |
Resolution | 32 MP f/2.45, Primary Camera(26 mm focal length, 2.8" sensor size, 0.8?m pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.24 W/kg, Body: 0.39 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Yes, the Vivo X50 256GB is available in Ghana from authorized Vivo resellers, mobile network operators, and electronics stores.
apple Vivo X50 256GB cost is GHS 6,078 in ghana.
The Vivo X50 256GB is available in Frost Blue, Glaze Black colors.
Yes, the Vivo X50 256GB comes with a warranty that covers defects and malfunctions.
Yes, you can use Face ID with the Vivo X50 256GB in Ghana to unlock your phone.
the battery capacity of the Vivo X50 256GB is4200 mAh.