are you looking to find POCO X2 Pro phone price in ghana ? then we provide you POCO X2 Pro phone price, speicification and phone pictures. POCO is very popular brand in ghana.POCO X2 Pro all camera information, display information, battery information provide you.
Processor | Qualcomm Snapdragon 730G |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 20 MP |
Battery | 4500 mAh |
Display | 6.67 inches (16.94 cm) |
Launch Date | Unknown |
Operating System | Android v11 |
Custom UI |
Chipset | Qualcomm Snapdragon 730G |
CPU | 6.67 inches (16.94 cm) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 8 GB |
RAM Type |
Display Type | 6.67 inches (16.94 cm) |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 64 MP f/1.9, Wide Angle, Primary Camera(26 mm focal length, 1.7" sensor size, 0.8?m pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 4.0" sensor size, 1.12?m pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4 |
Aspect Ratio | 20:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio | |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | |
Width | |
Thickness | |
Weight | |
Build Material | |
Colours | |
Waterproof |
Camera Setup | Quad |
Resolution | |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Right |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Yes, the POCO X2 Pro is available in Ghana from authorized POCO resellers, mobile network operators, and electronics stores.
apple POCO X2 Pro cost is GHS 2,558 in ghana.
The POCO X2 Pro is available in colors.
Yes, the POCO X2 Pro comes with a warranty that covers defects and malfunctions.
Yes, you can use Face ID with the POCO X2 Pro in Ghana to unlock your phone.
the battery capacity of the POCO X2 Pro is4500 mAh.