are you looking to find Huawei P40 4G phone price in ghana ? then we provide you Huawei P40 4G phone price, speicification and phone pictures. Huawei is very popular brand in ghana.Huawei P40 4G all camera information, display information, battery information provide you.
Processor | HiSilicon Kirin 990 |
Rear Camera | 50 MP + 8 MP + 16 MP |
Front Camera | 32 MP |
Battery | 3800 mAh |
Display | 6.1 inches (15.49 cm) |
Launch Date | |
Operating System | Android v10 (Q) |
Custom UI | EMUI |
Chipset | HiSilicon Kirin 990 |
CPU | Octa core (2.86 GHz, Dual core, Cortex A76 + 2.09 GHz, Dual core, Cortex A76 + 1.86 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G76 MP16 |
RAM | 8 GB |
RAM Type |
Display Type | 6.1 inches (15.49 cm) |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 422 ppi |
Screen to Body Ratio | 86.09% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 148.9 mm Compare Size |
Width | 71.1 mm |
Thickness | 8.5 mm |
Weight | 175 grams |
Build Material | Back: Mineral Glass |
Colours | Frost Silver, Dark Blue |
Waterproof | Yes, Splash proof, IP53 |
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 1.28" sensor size, 1.22?m pixel size)8 MP f/2.4, Telephoto Camera(80 mm focal length)16 MP f/2.2, Ultra-Wide Angle Camera(17 mm focal length) |
Sensor | UltraPixel BSI image sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 0.8?m pixel size) |
Video Recording |
Capacity | 3800 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 128 GB |
USB OTG | |
Storage Type | UFS 3.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Yes, the Huawei P40 4G is available in Ghana from authorized Huawei resellers, mobile network operators, and electronics stores.
apple Huawei P40 4G cost is GHS 7,294 in ghana.
The Huawei P40 4G is available in Frost Silver, Dark Blue colors.
Yes, the Huawei P40 4G comes with a warranty that covers defects and malfunctions.
Yes, you can use Face ID with the Huawei P40 4G in Ghana to unlock your phone.
the battery capacity of the Huawei P40 4G is3800 mAh.